No | Train Name | Type | Dep. | Arr. |
---|---|---|---|---|
12710 | Simhapuri Express Secunderabad Junction to Gudur Junction | SF | 01:15 | 08:21 |
12296 | Sangha Mitra Express Patna Junction to Bangalore City Junction | SF | 01:40 | 10:09 |
22351 | Patliputra - Yesvantpur Express Danapur to Yesvantpur Junction | SF | 03:02 | 10:24 |
12655 | Navjeevan Express Ahmedabad Junction to Chennai Central | SF | 04:40 | 12:15 |
16126 | Jodhpur - Chennai Egmore Express Jodhpur Junction to Chennai Egmore | Exp | 06:05 | 12:57 |
17406 | Krishna Express Adilabad to Tirupati | Exp | 08:34 | 17:38 |
12626 | Kerala Express New Delhi to Trivandrum Central | SF | 11:07 | 18:08 |
12521 | Rapti Sagar Express Barauni Junction to Ernakulam Junction | SF | 12:05 | 19:19 |
12511 | Rapti Sagar Express Gorakhpur Junction to Trivandrum Central | SF | 12:05 | 19:19 |
16327 | Korba - Trivandrum Express Korba to Trivandrum Central | Exp | 12:05 | 19:19 |
16325 | Ahilyanagari Express Indore Junction (BG) to Trivandrum Central | Exp | 12:05 | 19:18 |
16318 | Himsagar Express Jammu Tawi to Kanyakumari | Exp | 15:33 | 22:27 |
16688 | Navyug Express Jammu Tawi to Mangalore Central | Exp | 18:43 | 03:17 |
16094 | Lucknow - Chennai Express Lucknow to Chennai Central | Exp | 18:43 | 06:16 |
16032 | Andaman Express Jammu Tawi to Chennai Central | Exp | 18:43 | 06:15 |
07109 | Hyderabad - Kollam Sabarimalai Special Hyderabad Deccan to Kollam Junction | Exp | 19:00 | 03:18 |
12616 | Grand Trunk Express New Delhi to Chennai Central | SF | 19:35 | 02:38 |
12764 | Padmavati Express Secunderabad Junction to Tirupati | SF | 20:35 | 03:51 |
12760 | Charminar Express Hyderabad Deccan to Chennai Central | SF | 21:10 | 04:23 |
12968 | Jaipur Madras Express Jaipur to Chennai Central | SF | 21:38 | 05:19 |
12970 | Jaipur - Coimbatore Super Fast Express Jaipur to Coimbatore Junction | SF | 21:38 | 05:19 |
12851 | Bilaspur - Chennai Express Bilaspur to Chennai Central | SF | 21:38 | 04:47 |
16360 | Patna - Ernakulam Express Patna Junction to Ernakulam Junction | Exp | 23:12 | 06:28 |
14260 | Varanasi - Rameswaram Express Varanasi Junction to Rameswaram | Exp | 23:12 | 06:27 |
Monday, February 16, 2015
Warangal to Nellore Trains
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment