Type | Adult(Rs) | Child(Rs) | KMs | Departure | Reach Time | Via | Reservation Facility |
EXPRESS | 79 | 40 | 145 | 12:00:00 AM | 3:50:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 3:30:00 AM | 7:00:00 AM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 4:00:00 AM | 7:50:00 AM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 4:30:00 AM | 8:20:00 AM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 5:00:00 AM | 8:50:00 AM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 5:30:00 AM | 9:20:00 AM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 6:00:00 AM | 9:50:00 AM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 6:30:00 AM | 10:20:00 AM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 6:45:00 AM | 10:35:00 AM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 7:00:00 AM | 10:50:00 AM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 7:30:00 AM | 11:20:00 AM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 8:00:00 AM | 11:50:00 AM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 8:30:00 AM | 12:20:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 9:00:00 AM | 12:50:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 9:30:00 AM | 1:20:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 10:00:00 AM | 1:50:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 10:30:00 AM | 2:20:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 11:00:00 AM | 2:50:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 12:30:00 PM | 4:20:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 1:00:00 PM | 4:50:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 1:30:00 PM | 5:20:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 2:00:00 PM | 5:50:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 2:30:00 PM | 6:20:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 3:00:00 PM | 6:50:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 3:30:00 PM | 7:20:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 4:00:00 PM | 7:50:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
EXPRESS | 79 | 40 | 145 | 4:30:00 PM | 8:20:00 PM | DINDI,KLKY,AMGL,KDTL,KNKR,TKGD | N |
No comments:
Post a Comment