| Train Name | Depart | Arrival | Duration | Running Days | Class |
| A P Smprk Krnti | 3:06 PM | 4:48 PM | 1h | Mon, Wed, Fri | 2A |
| 12707 | 42m | 3A | |||
| | | SL | |||
| Jaipur Express | ##### | 2:05 AM | 1h | Sun ,Fri | 1A |
| 12975 | 53m | 2A | |||
| | | 3A | |||
| | | SL | |||
| Kacheguda Exp | 3:43 AM | 5:40 AM | 1h | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | 1A |
| 12786 | 57m | 2A | |||
| | | 3A | |||
| | | SL | |||
| Wainganga Exp | 8:35 AM | ##### | 2h | Wed, Sat | 2A |
| 12251 | 3A | ||||
| | SL | ||||
| Kongu Express | 8:35 AM | ##### | 2h | Mon | 2A |
| 12647 | 3A | ||||
| | SL | ||||
| Ypr Gkp Exp | 8:35 AM | ##### | 2h | Fri | 2A |
| 15024 | 3A | ||||
| | SL | ||||
| Ypr Lko Exp | 8:35 AM | ##### | 2h | Tue | 2A |
| 22683 | 3A | ||||
| | SL | ||||
| Venkatadri Exp | 4:16 AM | 6:20 AM | 2h | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | 1A |
| 12798 | 4m | 2A | |||
| | | 3A | |||
| | | SL | |||
| Kacheguda Express | ##### | 2:00 PM | 2h | Wed | 2A |
| 16354 | 5m | 3A | |||
| | | SL | |||
| Kacheguda Exp | 2:52 AM | 5:00 AM | 2h | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | 1A |
| 17604 | 8m | 2A | |||
| | | 3A | |||
| | | SL | |||
| Rmm Okha Expres | 9:40 PM | ##### | 2h | Sat | 2A |
| 16733 | 8m | 3A | |||
| | | SL | |||
| Ypr Indb Express | 9:40 PM | ##### | 2h | Wed | 2A |
| 19302 | 8m | 3A | |||
| | | SL | |||
| Mas-Nsl Weekly Exp | 9:40 PM | ##### | 2h | Sun , | 2A |
| 16003 | 8m | 3A | |||
| | | SL | |||
| Amaravati Exp | 2:52 AM | 5:00 AM | 2h | Sun ,Tue, Thu | 2A |
| 17226 | 8m | 3A | |||
| | | SL | |||
| Vsg Howrah Exp | 2:52 AM | 5:00 AM | 2h | Mon, Wed, Fri, Sat | 2A |
| 18048 | 8m | 3A | |||
| | | SL | |||
| Tpty-Kcg Double Decker | 3:06 PM | 5:15 PM | 2h | Sun ,Thu | CC |
| 22119 | 9m | ||||
| KACHEGUDA EXP | ##### | 2:05 PM | 2h | Mon | 2A |
| 17616 | 10m | 3A | |||
| | | SL | |||
| Tpty Ami Sup Ex | 1:37 AM | 3:50 AM | 2h | Sun ,Wed | 2A |
| 12765 | 13m | 3A | |||
| | | SL | |||
| Ypr Jbp Express | 1:37 AM | 3:50 AM | 2h | Mon | 2A |
| 12193 | 13m | 3A | |||
| | | SL | |||
| Kacheguda Exp | 5:40 AM | 7:55 AM | 2h | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | 2A |
| 17651 | 15m | 3A | |||
| | | SL | |||
| SEVEN HILLS EXP | 1:37 AM | 4:05 AM | 2h | Tue, Sat | 2A |
| 12769 | 28m | 3A | |||
| | | SL | |||
| Tungabhadra Express | 5:25 PM | 7:55 PM | 2h | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | CC |
| 17024 | 30m | 2S | |||
| Maq Kcg Express | 1:02 AM | 3:40 AM | 2h | Mon, Fri | 2A |
| 17605 | 38m | 3A | |||
| | | SL | |||
| Ypr Kcg Exp | 1:02 AM | 3:40 AM | 2h | Tue, Thu, Sat | 2A |
| 16569 | 38m | 3A | |||
| | | SL | |||
| Hundry Express | 7:55 AM | ##### | 3h | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | CC |
| 17224 | 5m | 2S |
Friday, February 27, 2015
Mahabubnagar to Hyderabad Train Timings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment