| Train No. | Name | Type | From | Dep ↑↑ | To | Arr | 
| 17049 | Machilipatnam Secunderabad | Exp | KMT | 00:05 | SC* | 05:05 | 
| 7204 | Vijayawada - Secunderabad | Exp | KMT | 00:24 | SC* | 05:20 | 
| 12763 | Padmavati SF Express | SF | KMT | 00:46 | SC* | 05:50 | 
| 12727 | Godavari SF Express | SF | KMT | 01:15 | HYB* | 06:15 | 
| 7049 | Machilipatnam - Secunderabad | Exp | KMT | 01:17 | SC* | 05:55 | 
| 12737 | Gowthami SF Express | SF | KMT | 01:50 | SC* | 06:35 | 
| 12775 | Cocanada AC Express | SF | KMT | 02:20 | SC* | 06:55 | 
| 12759 | Charminar Express | SF | KMT | 02:30 | HYB* | 08:00 | 
| 12709 | Simhapuri SF Express | SF | KMT | 02:50 | SC* | 07:45 | 
| 57626 | Kakatiya Fast Passenger | Pass | DKJ | 03:00 | SC* | 09:25 | 
| 7150 | Guwahati - Secunderabad | Exp | KMT | 03:17 | SC* | 09:15 | 
| 12739 | Visakhapatnam - Secunderabad | GR | KMT | 03:41 | SC* | 08:10 | 
| 2737 | Kakinada Town - Secunderabad | Exp | KMT | 04:11 | SC* | 09:15 | 
| 7406 | Tirupati - Aurangabad | Exp | KMT | 05:22 | SC | 09:35 | 
| 11020 | Konark Express | Exp | KMT | 06:35 | SC | 11:35 | 
| 12713 | Satavahana SF Express | SF | KMT | 07:20 | SC* | 11:45 | 
| 17201 | Golconda Express | Exp | KMT | 08:36 | SC* | 13:45 | 
| 7127 | Shalimar - Hyderabad | Exp | KMT | 09:37 | HYB* | 15:00 | 
| 17208 | Vijayawada Sainagar | Exp | KMT | 11:42 | SC | 16:25 | 
| 17206 | Kakinada-Sainagar Shirdi Express | Exp | KMT | 11:42 | SC | 16:25 | 
| 18645 | East Coast Express | Exp | KMT | 12:32 | HYB* | 18:30 | 
| 17405 | Krishna Express | Exp | KMT | 14:56 | SC | 20:40 | 
| 17213 | Narasapur-Nagarsol Express | Exp | KMT | 15:12 | SC | 20:10 | 
| 22801 | Visakhapatnam-Sainagar | SF | KMT | 16:32 | SC | 21:30 | 
| 12705 | Guntur-Secunderabad SF Intercity | SF | KMT | 17:11 | SC* | 21:50 | 
| 1020 | Bhubaneswar - Mumbai | Exp | KMT | 22:37 | SC | 03:35 | 
| 7146 | Renigunta-Hyderabad SF | SF | KMT | 22:42 | HYB* | 04:10 | 
| 12751 | Manuguru-Secunderabad SF Express | SF | DKJ | 23:50 | SC* | 03:45 | 
No comments:
Post a Comment