No. | Name | Type | From | Dep ↑↑ | To | Arr | Travel | ||||||
12194 | Jabalpur - Yesvantpu... | SF | KCG | 01:35 | MBNR | 03:07 | S | | | | | | |
16004 | Nagarsol - Chennai C... | Exp | KCG | 01:35 | MBNR | 03:07 | | | T | | | | |
22684 | Lucknow - Yesvantpur... | SF | KCG | 01:35 | MBNR | 03:07 | | | | | | | S |
12252 | Wainganga SF Express... | SF | KCG | 01:35 | MBNR | 03:07 | | M | | | | F | |
57623 | Kacheguda-Guntur Pas... | Pass | KCG* | 05:10 | MBNR | 07:55 | S | M | T | W | T | F | S |
17606 | Kacheguda - Mangalor... | Exp | KCG* | 06:00 | MBNR | 07:50 | | | T | | | F | |
17615 | Kacheguda - Madurai ... | Exp | KCG* | 06:05 | MBNR | 07:50 | | | | | | | S |
77693 | Kacheguda - Raichur ... | DEMU | KCG* | 06:15 | MBNR | 08:20 | S | | T | W | T | F | S |
22120 | Kacheguda – Tirupati... | DD | KCG* | 06:45 | MBNR | 08:05 | | | | W | | | S |
17023 | Tungabhadra Express | Exp | KCG | 07:45 | MBNR | 10:01 | S | M | T | W | T | F | S |
12708 | Andhra Pradesh Sampa... | SKr | KCG | 09:45 | MBNR | 11:22 | | M | | | T | | S |
57425 | Kacheguda Guntakal P... | Pass | KCG* | 10:00 | MBNR | 12:15 | S | M | T | W | T | F | S |
57474 | Bodhan - Mahbubnagar... | Pass | KCG | 11:00 | MBNR* | 13:35 | S | M | T | W | T | F | S |
12648 | Kongu Express | SF | KCG | 12:30 | MBNR | 13:58 | | | | | T | | |
57447 | Kacheguda Mahbubnaga... | Pass | KCG* | 13:10 | MBNR* | 15:45 | S | M | T | W | T | F | S |
16570 | Kacheguda - Yesvantp... | Exp | KCG* | 14:00 | MBNR | 15:50 | | | T | | T | | S |
57305 | Kacheguda Guntur Pas... | Pass | KCG* | 14:40 | MBNR | 16:45 | S | M | T | W | T | F | S |
16353 | Kacheguda - Nagercoi... | Exp | KCG* | 16:00 | MBNR | 17:18 | | | | W | | | |
17652 | Kacheguda - Chennai ... | Exp | KCG* | 16:30 | MBNR | 17:50 | S | M | T | W | T | F | S |
17223 | Hundry Express | Exp | KCG | 17:17 | MBNR | 18:48 | S | M | T | W | T | F | S |
57435 | Kacheguda - Kurnool ... | Pass | KCG* | 17:35 | MBNR | 19:55 | S | M | T | W | T | F | S |
12770 | Seven Hills SF Expre... | SF | KCG | 17:55 | MBNR | 19:48 | | | T | | | F | |
16734 | Okha-Rameswaram Expr... | Exp | KCG | 17:55 | MBNR | 19:48 | | | | W | | | |
12766 | Amaravati-Tirupati B... | SF | KCG | 17:55 | MBNR | 19:48 | | M | | | T | | |
12785 | Kacheguda - Bengalur... | SF | KCG* | 19:05 | MBNR | 20:36 | S | M | T | W | T | F | S |
12797 | Venkatadri SF Expres... | SF | KCG* | 20:05 | MBNR | 21:42 | S | M | T | W | T | F | S |
17603-Slip | Kacheguda - Hubli Pr... | Exp | KCG* | 21:00 | MBNR | 22:36 | | M | | | T | | S |
17603-Slip2 | Kacheguda Vasco-da-g... | Exp | KCG* | 21:00 | MBNR | 22:36 | S | | T | W | | F | |
17603 | Prashanti Nilayam Ex... | Exp | KCG* | 21:00 | MBNR | 22:36 | S | M | T | W | T | F | S |
77671 | Kacheguda - Mahbubna... | DEMU | KCG* | 21:50 | MBNR* | 00:10 | | M | T | W | T | F | S |
19301 | Indore - Yesvantpur ... | Exp | KCG | 22:35 | MBNR | 00:13 | | M | | | | | |
15023 | Gorakhpur - Yesvantp... | Exp | KCG | 22:35 | MBNR | 00:13 | | | | W | | | |
12976 | Jaipur-Mysore SF Exp... | SF | KCG | 23:55 | MBNR | 01:27 | | | T | | T | | |
Friday, February 27, 2015
Hyd to MBNR Trains
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment