| Service No. | Service Name | Depot Name | Departure Time | Arrival Time |
| Bus Type: INDRA(A.C. Semi Sleeper) | ||||
| 8684 | KMM - MGBS | KHAMMAM | 00:30 | 04:45 |
| 8694 | KMM - MGBS | KHAMMAM | 05:00 | 09:15 |
| 8809 | SPL - BHEL | SATTUPALLY | 10:30 | 15:00 |
| 8609 | KMM - MGBS | KHAMMAM | 12:00 | 16:15 |
| 8681 | KMM - MGBS | KHAMMAM | 13:00 | 17:15 |
| 8601 | KMM - BNG | KHAMMAM | 14:30 | 19:30 |
| 8688 | KMM - HYD | KHAMMAM | 18:00 | 22:15 |
| 8605 | KMM - MGBS | KHAMMAM | 23:30 | 03:45 |
| Bus Type: SUPER LUXURY(Non-AC, 2 + 2 Push Back) | ||||
| 8819 | SPL -BHEL | SATTUPALLY | 00:10 | 04:30 |
| 8879 | MNGR - MGBS | MANUGUR | 00:10 | 05:05 |
| 1317 | ILLANDU-KPHB-JBS | PICKET | 00:15 | 04:15 |
| 8615 | KMM - HYD | KHAMMAM | 00:20 | 04:20 |
| 8874 | MNGR - KPHB MAINROAD | MANUGUR | 00:20 | 05:05 |
| 8987 | MDR - KPHB | MADHIRA | 00:40 | 05:15 |
| 8633 | KMM - KPHB | KHAMMAM | 00:45 | 05:00 |
| 8855 | SPL - KPHB | SATTUPALLY | 00:45 | 05:15 |
| 8611 | KMM - HYD | KHAMMAM | 04:00 | 08:30 |
| 64187 | KINNERASAANI S.L | KOTHAGUDEM | 05:30 | 10:30 |
| 64000 | KMM - KPHB | KHAMMAM | 06:10 | 10:15 |
| 1315 | ILLANDU-KPHB-JBS | PICKET | 06:45 | 10:45 |
| 3788 | TVR - KPHB | TIRUVURU | 10:30 | 15:30 |
| 8702 | BCM - MGBS | BHADRACHALAM | 10:40 | 15:00 |
| 8847 | SPL - JDM | SATTUPALLY | 11:00 | 15:45 |
| 8943 | KTDM - MGBS | KOTHAGUDEM | 11:30 | 17:00 |
| 8704 | BCM - BHEL | BHADRACHALAM | 11:30 | 16:00 |
| 64824 | SPL - BHEL | SATTUPALLY | 11:30 | 16:20 |
| 8978 | MDR - MGBS | MADHIRA | 11:40 | 16:00 |
| 8866 | MNGR - MGBS | MANUGUR | 12:00 | 16:15 |
| 8803 | SPL - KPHB | SATTUPALLY | 12:30 | 17:45 |
| 8935 | KTDM - MGBS | KOTHAGUDEM | 12:50 | 18:20 |
| 8714 | BCM - MGBS | BHADRACHALAM | 12:50 | 17:30 |
| 8941 | KTDM - MGBS | KOTHAGUDEM | 13:30 | 19:00 |
| 8974 | MDR - MGBS | MADHIRA | 13:45 | 18:30 |
| 8692 | KMM - HYD | KHAMMAM | 14:00 | 18:30 |
| 34329 | BCM - MGBS | BHADRACHALAM | 14:45 | 19:30 |
| 8870 | MNGR - MGBS | MANUGUR | 15:00 | 19:05 |
| 8650 | KMM - KPHB | KHAMMAM | 16:30 | 21:00 |
| 8613 | KMM - HYD | KHAMMAM | 17:00 | 21:30 |
| 8619 | KMM - KPHB | KHAMMAM | 23:00 | 03:30 |
| 8686 | KMM - HYD | KHAMMAM | 23:15 | 03:15 |
| 8805 | SPL - KPHB | SATTUPALLY | 23:30 | 04:00 |
| 8992 | MDR - KPHB | MADHIRA | 23:45 | 04:30 |
| Bus Type: DELUXE | ||||
| 8617 | KMM - MGBS | KHAMMAM | 00:01 | 04:30 |
| 3375 | VSP - MGBS | VISAKHAPATNAM | 01:30 | 06:00 |
| 8834 | SPL - BHEL | SATTUPALLY | 10:00 | 14:45 |
| 8981 | MDR - MGBS | MADHIRA | 10:55 | 15:15 |
| 8824 | SPL - ECXR | SATTUPALLY | 12:00 | 16:30 |
| 8904 | MNGR - HYD | MANUGUR | 12:55 | 17:45 |
| 8822 | SPL - JDM | SATTUPALLY | 13:00 | 17:50 |
| 8977 | MDR - MGBS | MADHIRA | 14:45 | 19:15 |
| 8947 | KTDM - MGBS | KOTHAGUDEM | 15:00 | 21:00 |
| 8931 | BCM - MNTL | KOTHAGUDEM | 15:45 | 22:00 |
| 3802 | TVR - MYPR | TIRUVURU | 15:50 | 20:15 |
| 8990 | MDR - MGBS | MADHIRA | 16:10 | 20:40 |
| 3806 | TVR - MYPR | TIRUVURU | 22:45 | 03:30 |
| 8988 | MDR - MGBS | MADHIRA | 23:00 | 03:30 |
| 8815 | SPL - BHEL | SATTUPALLY | 23:00 | 04:00 |
| 8997 | MDR - MGBS | MADHIRA | 23:10 | 03:35 |
| 8888 | MNGR - HYD | MANUGUR | 23:30 | 04:20 |
| 8718 | BCM - MGBS | BHADRACHALAM | 23:35 | 04:00 |
| 8827 | SPL - ECXR | SATTUPALLY | 23:35 | 04:00 |
| 8826 | SPL - JDM | SATTUPALLY | 23:45 | 04:45 |
| 8971 | MDR - MGBS | MADHIRA | 23:50 | 04:45 |
| Bus Type: EXPRESS | ||||
| 8631 | KMM - HYD | KHAMMAM | 03:30 | 08:00 |
| 64197 | KTDM - MGBS | KOTHAGUDEM | 05:00 | 10:00 |
| 8642 | KMM - HYD | KHAMMAM | 05:15 | 09:15 |
| 8945 | KTDM - MGBS | KOTHAGUDEM | 21:30 | 02:00 |
| 8843 | SPL - KPHB | SATTUPALLY | 22:15 | 03:00 |
| 1224 | KUNTA - MGBS | HYDERABAD-2 | 22:15 | 03:30 |
Bus Timings
No comments:
Post a Comment