Train Name | Depart | Arrival | Duration | Running Days | Class |
Kcg Ncj Exp | 4:00 PM | 5:18 PM | 1h | Wed | 2A |
16353 | 18m | 3A | |||
| | SL | |||
Kcg Ms Exp | 4:30 PM | 5:50 PM | 1h | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | 2A |
17652 | 20m | 3A | |||
| | SL | |||
Kcg-Tpty Double Decker | 6:45 AM | 8:05 AM | 1h | Wed, Sat | CC |
22120 | 20m | ||||
Kongu Express | ##### | 1:58 PM | 1h | Thu | 2A |
12648 | 28m | 3A | |||
| | SL | |||
Bangalore Exp | 7:05 PM | 8:36 PM | 1h | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | 1A |
12785 | 31m | 2A | |||
| | 3A | |||
| | SL | |||
Wainganga Exp | 1:35 AM | 3:07 AM | 1h | Mon, Fri | 2A |
12252 | 32m | 3A | |||
| | SL | |||
Jp Mysore Exp | ##### | 1:27 AM | 1h | Tue, Thu | 1A |
12976 | 32m | 2A | |||
| | 3A | |||
| | SL | |||
Kcg Ypr Exp | 9:00 PM | ##### | 1h | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | 1A |
17603 | 36m | 2A | |||
| | 3A | |||
| | SL | |||
Venkatadri Exp | 8:05 PM | 9:42 PM | 1h | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | 1A |
12797 | 37m | 2A | |||
| | 3A | |||
| | SL | |||
Gkp Ypr Exp | ##### | ##### | 1h | Wed | 2A |
15023 | 38m | 3A | |||
| | SL | |||
KCG MDU EXP | 6:05 AM | 7:50 AM | 1h | Sat | 2A |
17615 | 45m | 3A | |||
| | SL | |||
Kcg Maq Express | 6:00 AM | 7:50 AM | 1h | Tue, Fri | 2A |
17606 | 50m | 3A | |||
| | SL | |||
Kcg Ypr Exp | 2:00 PM | 3:50 PM | 1h | Tue, Thu, Sat | 2A |
16570 | 50m | 3A | |||
| | SL | |||
Jbp ypr Sup Express | 1:15 AM | 3:07 AM | 1h | Sun , | 2A |
12194 | 52m | 3A | |||
| | SL | |||
Ap Smprk Kranti | 9:30 AM | ##### | 1h | Mon, Thu, Sat | 2A |
12708 | 52m | 3A | |||
| | SL | |||
Lko Ypr Weekly Exp | 1:15 AM | 3:07 AM | 1h | Sat | 2A |
22684 | 52m | 3A | |||
| | SL | |||
Ami Tpty Sup Ex | 5:55 PM | 7:48 PM | 1h | Mon, Thu | 2A |
12766 | 53m | 3A | |||
| | SL | |||
Rameswaram Exp | 5:55 PM | 7:48 PM | 1h | Wed | 2A |
16734 | 53m | 3A | |||
| | SL | |||
Hundry Express | 4:45 PM | 6:48 PM | 2h | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | CC |
17223 | 3m | 2S | |||
SEVEN HILLS EXP | 5:40 PM | 7:48 PM | 2h | Tue, Fri | 2A |
12770 | 8m | 3A | |||
| | SL | |||
Kcggnt Pass | 3:30 PM | 5:54 PM | 2h | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | SL |
57305 | 24m | ||||
YESHVANTPUR EXP | 9:45 PM | ##### | 2h | Mon | 2A |
19301 | 28m | 3A | |||
| | SL | |||
Tungabhadra Express | 7:30 AM | ##### | 2h | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | CC |
17023 | 31m | 2S | |||
Nsl-Mas Weekly Express | ##### | 3:07 AM | 2h | Tue | 2A |
16004 | 47m | 3A | |||
| | SL |
Friday, February 27, 2015
Hyderabad to Mahabubnagar Train Timings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment