Train Basic Info | |
Name | Konark Express |
Number | 11020 |
Schedule | Daily |
Type | Mail/Express/Superfast |
Distance | 1208 miles / 1932 km |
Arr. Time | 08:08 |
Dep. Time | 08:10 |
Running Time | 1 Day(s) 12 Hour(s) 35 Mins |
Stops | 37 |
Avg. Speed | 53 kmph |
Station Name (Code) | Arrives | Departs | Stop time | Day | Distance |
---|---|---|---|---|---|
Bhubaneswar (BBS) | Starts | 15:20 | - | 1 | 0 km |
Khurda Road Jn (KUR) | 15:50 | 15:55 | 5 min | 1 | 19 km |
Balugan (BALU) | 16:45 | 16:46 | 1 min | 1 | 90 km |
Chatrapur (CAP) | 17:23 | 17:24 | 1 min | 1 | 145 km |
Berhampur (BAM) | 17:45 | 17:50 | 5 min | 1 | 166 km |
Ichchpuram (IPM) | 18:18 | 18:19 | 1 min | 1 | 190 km |
Sompeta (SPT) | 18:33 | 18:34 | 1 min | 1 | 208 km |
Palasa (PSA) | 19:15 | 19:17 | 2 min | 1 | 240 km |
Srikakulam Road (CHE) | 20:10 | 20:12 | 2 min | 1 | 313 km |
Vizianagram Jn (VZM) | 21:10 | 21:15 | 5 min | 1 | 382 km |
Vishakapatnam (VSKP) | 22:25 | 22:45 | 20 min | 1 | 443 km |
Anakapalle (AKP) | 23:32 | 23:33 | 1 min | 1 | 477 km |
Tuni (TUNI) | 00:16 | 00:17 | 1 min | 2 | 540 km |
Samalkot Jn (SLO) | 00:55 | 00:56 | 1 min | 2 | 594 km |
Rajamundry (RJY) | 01:48 | 01:50 | 2 min | 2 | 644 km |
Nidadavolu Jn (NDD) | 02:14 | 02:15 | 1 min | 2 | 666 km |
Tadepalligudem (TDD) | 02:32 | 02:33 | 1 min | 2 | 686 km |
Eluru (EE) | 03:06 | 03:07 | 1 min | 2 | 734 km |
Vijayawada Jn (BZA) | 05:00 | 05:20 | 20 min | 2 | 793 km |
Madhira (MDR) | 06:02 | 06:03 | 1 min | 2 | 850 km |
Khammam (KMT) | 06:33 | 06:35 | 2 min | 2 | 895 km |
Mahbubabad (MABD) | 07:20 | 07:21 | 1 min | 2 | 942 km |
Warangal (WL) | 08:08 | 08:10 | 2 min | 2 | 1002 km |
Kazipet Jn (KZJ) | 08:38 | 08:40 | 2 min | 2 | 1012 km |
Secunderabad Jn (SC) | 11:35 | 11:45 | 10 min | 2 | 1144 km |
Begampet (BMT) | 11:55 | 11:57 | 2 min | 2 | 1148 km |
Tandur (TDU) | 13:39 | 13:40 | 1 min | 2 | 1257 km |
Wadi (WADI) | 16:05 | 16:10 | 5 min | 2 | 1327 km |
Gulbarga (GR) | 16:54 | 16:55 | 1 min | 2 | 1364 km |
Solapur Jn (SUR) | 18:45 | 18:55 | 10 min | 2 | 1477 km |
Daund Jn (DD) | 22:20 | 22:30 | 10 min | 2 | 1665 km |
Pune Jn (PUNE) | 23:45 | 23:50 | 5 min | 2 | 1740 km |
Lonavala (LNL) | 00:54 | 00:55 | 1 min | 3 | 1804 km |
Karjat (KJT) | 01:44 | 01:45 | 1 min | 3 | 1832 km |
Kalyan Jn (KYN) | 02:39 | 02:40 | 1 min | 3 | 1879 km |
Thane (TNA) | 02:59 | 03:00 | 1 min | 3 | 1899 km |
Dadar (DR) | 03:24 | 03:25 | 1 min | 3 | 1923 km |
Mumbai Cst (CSTM) | 03:55 | Ends | - | 3 | 1932 km |
No comments:
Post a Comment