Train Name | Depart | Arrival | Duration | Running Days | Class |
Chennai Rajdhni 12434 | 11:26:00 | 20:15:00 | 8h 49m | Thu, Sat | 1A 2A 3A |
Tamil Nadu Exp 12622 | 20:50:00 | 07:10:00 | 10h 20m | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | 1A 2A 3A SL |
Bkn Mas Ac Sf Exp 22632 | 23:17:00 | 09:55:00 | 10h 38m | Mon | 1A 2A 3A |
G T Express 12616 | 19:35:00 | 06:15:00 | 10h 40m | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | 1A 2A 3A SL |
Ddn Mas Exp 12688 | 15:33:00 | 02:15:00 | 10h 42m | Tue, Sat | 2A 3A SL |
Cdg Mas Sf Exp 22688 | 15:33:00 | 02:15:00 | 10h 42m | Tue, Sat | 3A SL |
Ju Ms Express 16126 | 06:05:00 | 16:55:00 | 10h 50m | Wed | 2A 3A SL |
Charminar Exp 12760 | 21:10:00 | 08:15:00 | 11h 5m | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | 1A 2A 3A SL |
Bagmati Express 12577 | 03:02:00 | 14:15:00 | 11h 13m | Thu | 2A 3A SL |
PPTA - YPR EXP (WEEKLY) 22351 | 03:02:00 | 14:15:00 | 11h 13m | Sun , | 2A 3A SL |
Rapti Sagar Exp 12521 | 12:05:00 | 23:20:00 | 11h 15m | Wed | 1A 2A 3A SL |
Rapti Sagar Exp 12511 | 12:05:00 | 23:20:00 | 11h 15m | Mon, Fri, Sat | 2A 3A SL |
Ahilyanagari Ex 22645 | 12:05:00 | 23:20:00 | 11h 15m | Tue | 2A 3A SL |
Krba Tvc Expres 22647 | 12:05:00 | 23:20:00 | 11h 15m | Sun ,Thu | 2A 3A SL |
Bsp Mas Exp 12851 | 21:38:00 | 08:55:00 | 11h 17m | Sun , | 2A 3A SL |
Gangakaveri Exp 12670 | 03:02:00 | 14:25:00 | 11h 23m | Wed, Fri | 2A 3A SL |
Bsb Rmm Express 14260 | 23:12:00 | 10:35:00 | 11h 23m | Mon | 2A 3A SL |
Ndls Pdy Exp 22404 | 03:02:00 | 14:25:00 | 11h 23m | Tue | 2A 3A SL |
Navjeevan Exp 12655 | 04:40:00 | 16:05:00 | 11h 25m | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | 1A 2A 3A SL |
Sangha Mitra Ex 12296 | 01:40:00 | 13:30:00 | 11h 50m | Sun ,Mon, Tue, Wed, Thu, Fri, Sat | 2A 3A SL |
Gaya Ms Express 12389 | 08:53:00 | 20:45:00 | 11h 52m | Mon | 2A 3A SL |
Jp Cbe Sup Exp 12970 | 21:38:00 | 09:45:00 | 12h 7m | Wed | 1A 2A 3A SL |
Jp Madras Express 12968 | 21:38:00 | 09:45:00 | 12h 7m | Mon, Sat | 1A 2A 3A SL |
Andaman Express 16032 | 18:43:00 | 10:10:00 | 15h 27m | Sun ,Mon, Thu | 3A SL |
Ljn Mas Exp 16094 | 18:43:00 | 10:10:00 | 15h 27m | Tue, Fri | 3A SL |
Friday, February 6, 2015
Warangal to Chennai Trains
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment