NIRMAL to JBS Bus Timings
Buses available round the clock from Morning 1:30 AM to 23:55 PM.
Look at the bus timing sheet below
Bus Timings
Bus Timings
Buses available round the clock from Morning 1:30 AM to 23:55 PM.
Look at the bus timing sheet below
Service No. | Service Name | Via Place | Departure Time | Arrival Time |
GARUDA(VOLVO / ISUZU A.C. Semi Sleeper) | ||||
1142 | ADB-NRML-MGBS | NIRMAL | 07:20 | 10:30 |
1140 | ADB-NRML-MGBS | NIRMAL | 23:55 | 03:20 |
INDRA(A.C. Semi Sleeper) | ||||
7905 | ADB - MGBS | NIRMAL | 15:15 | 19:00 |
SUPER LUXURY(Non-AC, 2 + 2 Push Back) | ||||
7924 | ADB - MGBS | NIRMAL | 01:30 | 06:10 |
7993 | NRML - MGBS | kamareddy | 04:30 | 09:00 |
7985 | NRML - MGBS | kamareddy | 05:00 | 10:00 |
7901 | ADB - MGBS | NIRMAL | 06:20 | 10:10 |
7995 | NRML - MGBS | kamareddy | 07:00 | 12:00 |
7903 | ADB - MGBS | NIRMAL | 08:30 | 13:00 |
7935 | ADB - MGBS | NIRMAL | 09:30 | 14:00 |
7907 | ADB - MGBS | NIRMAL | 10:30 | 15:10 |
7909 | ADB - MGBS | NIRMAL | 11:30 | 16:10 |
7997 | NRML - MGBS | kamareddy | 12:00 | 17:00 |
7939 | ADB - MGBS | nirmal | 13:30 | 18:10 |
7980 | NRML - MGBS | kamareddy | 13:30 | 18:30 |
7913 | ADB - MGBS | NIRMAL | 14:30 | 19:10 |
5202 | NRML - UDG | KAMAREDDY | 16:00 | 20:10 |
8126 | NRML - SSBD | KAMAREDDY | 16:00 | 20:30 |
7915 | ADB - MGBS | NIRMAL | 16:30 | 21:10 |
8198 | NRML - SSBD | KAMAREDDY | 17:00 | 21:30 |
7917 | ADB - MGBS | NIRMAL | 18:30 | 23:10 |
7987 | NRML - MGBS | kamareddy | 23:00 | 03:30 |
7989 | NRML - MGBS | kamareddy | 23:30 | 04:00 |
7991 | NRML - MGBS | kamareddy | 23:55 | 04:30 |
7921 | ADB - MGBS | NIRMAL | 23:55 | 04:40 |
DELUXE | ||||
7999 | NRML - MGBS | KAMAREDDY | 13:00 | 18:00 |
8123 | NRML - MGBS | kamareddy | 22:00 | 03:00 |
7919 | ADB - MGBS | NIRMAL | 23:00 | 03:40 |
Bus Timings
No comments:
Post a Comment