No | Train Name | Type | Dep. | Arr. |
---|---|---|---|---|
12252 | Wainganga Express Korba to Yesvantpur Junction | SF | 01:35 | 03:07 |
57623 | Kacheguda - Guntur Passenger Kacheguda to Guntur Junction | Pass | 05:10 | 07:55 |
17615 | Kacheguda - Madurai Weekly Express Kacheguda to Madurai Junction | Exp | 06:05 | 07:50 |
17023 | Secunderabad - Kurnool Tungabhadra Express Secunderabad Junction to Kurnool Town | Exp | 07:45 | 10:01 |
17607 | Tungabhadra Express Secunderabad Junction to Kurnool Town | Exp | 07:45 | 10:01 |
12708 | Andhra Pradesh Sampark Kranti Hazrat Nizamuddin to Tirupati | SK | 09:45 | 11:22 |
57425 | Kacheguda - Guntakal Passenger Kacheguda to Guntakal Junction | Pass | 10:00 | 12:15 |
57474 | Bodhan - Mahbubnagar Passenger Bodhan to Mahbubnagar | Pass | 11:00 | 13:35 |
12648 | Kongu Express Hazrat Nizamuddin to Coimbatore Junction | SF | 12:30 | 13:58 |
57447 | Kacheguda - Mahbubnagar Passenger Kacheguda to Mahbubnagar | Pass | 13:10 | 15:45 |
57305 | Kacheguda - Guntur Passenger Kacheguda to Guntur Junction | Pass | 14:40 | 16:45 |
17652 | Kacheguda - Chennai Egmore Express Kacheguda to Chennai Egmore | Exp | 16:30 | 17:50 |
07601 | Nizamabad - Kollam Sabari Mala Special Nizamabad to Kollam Junction | Exp | 16:50 | 19:03 |
17223 | Secunderabad - Kurnool Inter City Express Secunderabad Junction to Kurnool Town | Exp | 17:17 | 18:48 |
57435 | Kacheguda - Kurnool Town Passenger Kacheguda to Kurnool Town | Pass | 17:35 | 19:55 |
12770 | Seven Hills Express Secunderabad Junction to Tirupati | SF | 17:55 | 19:48 |
12766 | Amravati Tirupati Super Fast Express Amravati to Tirupati | SF | 17:55 | 19:48 |
16734 | Rameswaram Express Okha to Rameswaram | Exp | 17:55 | 19:48 |
12785 | Bangalore Express Kacheguda to Bangalore City Junction | SF | 19:05 | 20:36 |
12797 | Venkatadri Express Kacheguda to Chittoor | SF | 20:05 | 21:42 |
17603 | Prasanti Nilayam Express Kacheguda to Yesvantpur Junction | Exp | 21:00 | 22:36 |
07507 | Akola - Kollam (One Trip) Sabarimala Special Akola Junction to Kollam Junction | Exp | 21:35 | 23:45 |
15023 | Gorakhpur Yesvantpur Express Gorakhpur Junction to Yesvantpur Junction | Exp | 22:35 | 00:13 |
19301 | Indore - Yesvantpur Express Indore Junction (BG) to Yesvantpur Junction | Exp | 22:35 | 00:13 |
12976 | Jaipur Mysore Express Jaipur to Mysore City Junction | SF | 23:55 | 01:27 |
Saturday, February 7, 2015
Kacheguda to Mahbubnagar Trains
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment