JBS to KARIMNAGAR RTC Buses & Timings
Service No. | Service Name | Departure Time | Arrival Time |
GARUDA(VOLVO / BENZ A.C. Semi Sleeper) | |||
1312 | JBS - KRMR | 08:30 | 11:00 |
SUPER LUXURY(Non-AC, 2 + 2 Push Back) | |||
7036 | MGBS - KRMR | 00:45 | 04:00 |
7084 | MGBS - KRMR | 01:00 | 04:15 |
7008 | MGBS - KRMR | 01:30 | 04:45 |
7086 | MGBS - KRMR | 04:00 | 07:15 |
8176 | MGBS - MNCL | 05:30 | 08:30 |
7056 | MGBS - KRMR | 05:40 | 08:55 |
8178 | MGBS - MNCL | 06:15 | 09:15 |
7002 | MGBS - KRMR | 06:20 | 09:35 |
8180 | MGBS - MNCL | 07:00 | 10:00 |
8181 | MGBS - MNCL | 07:45 | 10:45 |
8179 | MGBS - MNCL | 08:30 | 11:30 |
7052 | MGBS - KRMR | 08:45 | 12:00 |
8183 | MGBS - MNCL | 09:00 | 12:15 |
7088 | MGBS - KRMR | 09:00 | 12:15 |
7054 | MGBS - KRMR | 09:50 | 13:05 |
8175 | MGBS - MNCL | 10:00 | 13:00 |
8055 | MGBS - ASF | 10:00 | 13:15 |
8061 | MGBS - ASF | 11:00 | 14:15 |
7092 | MGBS - KRMR | 11:30 | 14:45 |
7094 | MGBS - KRMR | 12:30 | 15:45 |
7012 | MGBS - KRMR | 13:00 | 16:15 |
3145 | MGBS - MNCL | 13:45 | 16:45 |
7014 | MGBS - KRMR | 14:20 | 17:35 |
7062 | MGBS - KRMR | 14:40 | 17:55 |
7016 | MGBS - KRMR | 15:00 | 18:15 |
8171 | JBS - MNCL | 15:00 | 18:15 |
8034 | MGBS-MNCL | 15:45 | 18:45 |
7022 | JBS - KRMR | 17:45 | 21:00 |
7096 | MGBS - KRMR | 18:00 | 21:15 |
7024 | JBS - KRMR | 18:30 | 21:45 |
7028 | JBS - KRMR | 20:00 | 23:15 |
7030 | JBS - KRMR | 20:45 | 23:59 |
8046 | MGBS - MNCL | 21:45 | 00:45 |
7020 | MGBS - KRMR | 21:45 | 01:00 |
3160 | MGBS - MNCL | 23:45 | 02:45 |
DELUXE BUS | |||
8076 | MGBS - ASF | 07:00 | 10:15 |
8063 | MGBS - ASF | 08:00 | 11:15 |
EXPRESS BUS | |||
8165 | MGBS - MNCL | 12:45 | 16:00 |
8166 | MGBS - MNCL | 13:45 | 16:50 |
No comments:
Post a Comment