HYDERABAD MGBS to KARIMNAGAR Buses
Service No. | Service Name | Depot Name | Departure Time | Arrival Time |
SUPER LUXURY(Non-AC, 2 + 2 Push Back) | ||||
7036 | MGBS - KRMR | KARIMNAGAR-1 | 00:05 | 04:00 |
7084 | MGBS - KRMR | KARIMNAGAR-1 | 00:20 | 04:15 |
7008 | MGBS - KRMR | KARIMNAGAR-1 | 00:50 | 04:45 |
7086 | MGBS - KRMR | KARIMNAGAR-1 | 03:20 | 07:15 |
8176 | MGBS - MNCL | MANCHERIAL | 04:45 | 08:30 |
7056 | MGBS - KRMR | KARIMNAGAR-1 | 05:00 | 08:55 |
8178 | MGBS - MNCL | MANCHERIAL | 05:30 | 09:15 |
7002 | MGBS - KRMR | KARIMNAGAR-1 | 05:40 | 09:35 |
8180 | MGBS - MNCL | MANCHERIAL | 06:15 | 10:00 |
8181 | MGBS - MNCL | MANCHERIAL | 07:00 | 10:45 |
8179 | MGBS - MNCL | MANCHERIAL | 07:45 | 11:30 |
7052 | MGBS - KRMR | KARIMNAGAR-1 | 08:05 | 12:00 |
7088 | MGBS - KRMR | KARIMNAGAR-1 | 08:20 | 12:15 |
8183 | MGBS - MNCL | MANCHERIAL | 08:30 | 12:15 |
7054 | MGBS - KRMR | KARIMNAGAR-1 | 09:10 | 13:05 |
8175 | MGBS - MNCL | MANCHERIAL | 09:15 | 13:00 |
8055 | MGBS - ASF | ASIFABAD | 09:30 | 13:15 |
8061 | MGBS - ASF | ASIFABAD | 10:30 | 14:15 |
7092 | MGBS - KRMR | KARIMNAGAR-1 | 10:50 | 14:45 |
7094 | MGBS - KRMR | KARIMNAGAR-1 | 11:50 | 15:45 |
7012 | MGBS - KRMR | KARIMNAGAR-1 | 12:20 | 16:15 |
3145 | MGBS - MNCL | MANCHERIAL | 13:00 | 16:45 |
7014 | MGBS - KRMR | KARIMNAGAR-1 | 13:40 | 17:35 |
7062 | MGBS - KRMR | KARIMNAGAR-1 | 14:00 | 17:55 |
7016 | MGBS - KRMR | KARIMNAGAR-1 | 14:20 | 18:15 |
8034 | MGBS-MNCL | MANCHERIAL | 15:00 | 18:45 |
7096 | MGBS - KRMR | KARIMNAGAR-1 | 17:20 | 21:15 |
8046 | MGBS - MNCL | MANCHERIAL | 21:00 | 00:45 |
7020 | MGBS - KRMR | KARIMNAGAR-1 | 21:05 | 01:00 |
3160 | MGBS - MNCL | MANCHERIAL | 23:00 | 02:45 |
DELUXE | ||||
8076 | MGBS - ASF | ASIFABAD | 06:30 | 10:15 |
8063 | MGBS - ASF | ASIFABAD | 07:30 | 11:15 |
EXPRESS | ||||
8165 | MGBS - MNCL | MANCHERIAL | 12:00 | 16:00 |
8166 | MGBS - MNCL | MANCHERIAL | 13:00 | 16:50 |
No comments:
Post a Comment