Adilabad APSRTC Bus Timings
FROM | TO | VIA | Dep. Time | Reach Time | Type |
HYDERABAD (MGBS) | AMARAVATHI | YAVATHMAL | 3.15 | 8.3 | SL |
ADILABAD | BANSWADA | NIRMAL,NZB | 12 | 16.5 | EXP |
ADILABAD | BANSWADA | NIRMAL,NZB | 14.3 | 19.1 | EXP |
ADILABAD | GUNTUR | KDD | 15 | 4.1 | SL |
ADILABAD | GUNTUR | KDD | 17 | 5.3 | SL |
ADILABAD | GUNTUR | TVR | 19 | 8.3 | DLX |
ADILABAD | HANAMKONDA | UTNUR, KRMR | 4 | 10.5 | EXP |
ADILABAD | HANAMKONDA | NIRMAL, KRMR | 6.15 | 14.15 | EXP |
ADILABAD | KARIMNAGAR | UTNR | 9 | 14.1 | EXP |
ADILABAD | KHAMMAM | KRMR | 8 | 18.4 | EXP |
ADILABAD | HYDERABAD (MGBS) | NRML | 4.3 | 11.4 | DLX |
ADILABAD | HYDERABAD (MGBS) | NRML | 6.3 | 13.4 | DLX |
ADILABAD | HYDERABAD (MGBS) | KRMR | 7.3 | 17 | EXP |
ADILABAD | HYDERABAD (MGBS) | NRML | 7.3 | 14.4 | SL |
ADILABAD | HYDERABAD (MGBS) | KRMR | 8.3 | 8.25 | DLX |
ADILABAD | HYDERABAD (MGBS) | NRML | 8.3 | 15.4 | SL |
ADILABAD | HYDERABAD (MGBS) | NRML | 10.3 | 17.4 | SL |
ADILABAD | HYDERABAD (MGBS) | NRML | 12.15 | 19.1 | SL |
ADILABAD | HYDERABAD (MGBS) | NRML | 13.15 | 20.1 | SL |
ADILABAD | HYDERABAD (MGBS) | NRML | 14.15 | 21.05 | SL |
ADILABAD | HYDERABAD (MGBS) | NRML | 16 | 23.05 | DLX |
ADILABAD | HYDERABAD (MGBS) | KRMR | 19.3 | 5 | EXP |
ADILABAD | HYDERABAD (MGBS) | KRMR | 20.15 | 5 | DLX |
ADILABAD | HYDERABAD (MGBS) | NRML | 21 | 4.1 | SL |
ADILABAD | HYDERABAD (MGBS) | NRML | 21.3 | 4.4 | SL |
AMARAVATHI | HYDERABAD (MGBS) | ADB, NIRMAL | 21.3 | 4 | SL |
ADILABAD | HYDERABAD (MGBS) | NRML | 22 | 4.1 | SL |
NAGPUR | HYDERABAD (MGBS) | NZB,NRML,ADB | 22 | 5 | SL |
ADILABAD | HYDERABAD (MGBS) | NRML | 22.3 | 5.4 | SL |
ADILABAD | HYDERABAD (MGBS) | NRML | 23 | 6.1 | SL |
ADILABAD | HYDERABAD (MGBS) | NRML | 23.3 | 6.4 | SL |
HYDERABAD (MGBS) | NAGPUR | PKD | 1.15 | 5.45 | SL |
ADILABAD | NAGPUR | PKD | 9.3 | 14.1 | EXP |
ADILABAD | NANDED | KNWT | 7 | 12.3 | EXP |
ADILABAD | NIZAMABAD | NRML | 5 | 8.35 | EXP |
ADILABAD | NIZAMABAD | NRML | 6 | 9.3 | EXP |
ADILABAD | NIZAMABAD | NRML | 7 | 10.3 | EXP |
ADILABAD | NIZAMABAD | NRML | 8 | 11.3 | EXP |
ADILABAD | NIZAMABAD | NRML | 9 | 12.3 | EXP |
ADILABAD | NIZAMABAD | NRML | 10 | 13.3 | EXP |
ADILABAD | NIZAMABAD | NIRMAL | 10.15 | 13.4 | EXP |
ADILABAD | NIZAMABAD | NRML | 11 | 14.3 | EXP |
ADILABAD | NIZAMABAD | NRML | 12 | 15.3 | EXP |
ADILABAD | NIZAMABAD | NRML | 13 | 16.3 | EXP |
ADILABAD | NIZAMABAD | NRML | 14 | 17.4 | EXP |
ADILABAD | NIZAMABAD | NRML | 15 | 18.3 | EXP |
ADILABAD | NIZAMABAD | NRML | 16 | 19.3 | EXP |
ADILABAD | NIZAMABAD | NRML | 17 | 20.25 | EXP |
ADILABAD | NIZAMABAD | NIRMAL | 18.3 | 22 | EXP |
ADILABAD | NIZAMABAD | NRML | 19 | 22.25 | EXP |
ADILABAD | NIZAMABAD | NRML | 20.3 | 0.1 | EXP |
ADILABAD | SIDDIPET | ARMR,KMR | 11.3 | 19.3 | EXP |
ADILABAD | WARANGAL | UTNR | 12.45 | 20.1 | EXP |
ADILABAD | WARANGAL | UTNR | 21 | 3.45 | EXP |
Bus Timings
No comments:
Post a Comment