Bhadrachalam RTC Bus Timings
Departure from | Timings | Distance in KMS |
Tirupathi | 14.45 | 606 |
Basara | 8.3 | 472 |
Vemulavada | 4.15 | 324 |
Srisailam | 4.3 | 472 |
Hanumakonda | 04.00 onwards every 1 hr. Last bus-22.30 | 220 |
Hyderabad | 03.15, 05.00, 06.30, 08.00, 09.00, 10.45, 09.30, 21.00, 22.30, {21.00 from NZB} | 316 |
Vijayawada | 04.00 onwards every 1 hr. Last bus-22.30 | 184 |
Rajahmundry | 06.30, 07.30, 08.30, 14.45, 17.45, 20.00 | 239, 190 (via Kukkunoor) |
Vishakapatnam (Via Seleru) | 05.30, 18.30 | 370 |
Vijayanagaram | 08.30, 05.30 | 422 |
Amalapuram | 20 | 309 |
Rajolu | 7 | 327 |
Eluru | 07.30, 15.00, 22.00 | 190 |
Bus Timings
No comments:
Post a Comment